Associate in Applied Science #2000
Accounting Program Website
Program Overview
Graduates of this program will play a central role in the financial life of a business or client. They will learn to assemble, identify, record, and interpret financial information in private and public accounting. Students who decide to go on to pursue a bachelor’s degree will find other opportunities available in a wide range of fields.
Work and Employment
Graduates of this program are prepared to assume positions such as accounting technician, accounting assistant, accounting clerk, or bookkeeper.
Transfer Opportunities
Graduates of this Accounting degree have limited transfer options. Students are advised to contact the institution to which they plan to transfer to ensure course transfer credit availability. Students should also consult with an Academic Advisor, the Dean, or Academic Chair of the Business program.
Requirements
Accounting
ATG-110 | Financial Accounting | 4 |
ATG-111 | Managerial Accounting | 4 |
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-210 | Cost Accounting | 4 |
ATG-215 | Intermediate Accounting I | 4 |
ATG-216 | Intermediate Accounting II | 3 |
ATG-218 | Federal Income Tax | 4 |
ATG-220 | Fraud Detection and Deterrence | 3 |
ATG-298 | Accounting Capstone | 4 |
BUS-101 | Introduction to Business | 3 |
BUS-223 | Business Statistics | 3 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
-
| | |
BUS-203 | Economics for Business | 3 |
BUS-279 | Principles of Finance | 3 |
Total Credit Hours: | 49 |
General Education
CIS-102 | Introduction to Computers and Information Systems | 3 |
ENG-101 | Composition I | 3 |
MGT-170 | Business Communications | 3 |
PCI-106 | Microcomputer Applications/Windows Based | 4 |
SPH-131 | Fundamentals of Communication | 3 |
Total Credit Hours: | 16 |
Program Sequencing - Full Time
Term I
ATG-110 | Financial Accounting | 4 |
BUS-101 | Introduction to Business | 3 |
BUS-203 | Economics for Business | 3 |
CIS-102 | Introduction to Computers and Information Systems | 3 |
ENG-101 | Composition I | 3 |
Total Credit Hours: | 16 |
Term II
ATG-111 | Managerial Accounting | 4 |
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-220 | Fraud Detection and Deterrence | 3 |
BUS-223 | Business Statistics | 3 |
PCI-106 | Microcomputer Applications/Windows Based | 4 |
Total Credit Hours: | 16 |
Term III
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-210 | Cost Accounting | 4 |
ATG-215 | Intermediate Accounting I | 4 |
ATG-218 | Federal Income Tax | 4 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
Total Credit Hours: | 17 |
Term IV
ATG-216 | Intermediate Accounting II | 3 |
ATG-298 | Accounting Capstone | 4 |
BUS-279 | Principles of Finance | 3 |
MGT-170 | Business Communications | 3 |
SPH-131 | Fundamentals of Communication | 3 |
Total Credit Hours: | 16 |
Program Sequencing - Part Time
Term I
ATG-110 | Financial Accounting | 4 |
BUS-101 | Introduction to Business | 3 |
ENG-101 | Composition I | 3 |
Total Credit Hours: | 10 |
Term II
ATG-111 | Managerial Accounting | 4 |
BUS-203 | Economics for Business | 3 |
CIS-102 | Introduction to Computers and Information Systems | 3 |
Total Credit Hours: | 10 |
Term III
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-220 | Fraud Detection and Deterrence | 3 |
ATG-220 | Fraud Detection and Deterrence | 3 |
PCI-106 | Microcomputer Applications/Windows Based | 4 |
Total Credit Hours: | 9 |
Term IV
ATG-210 | Cost Accounting | 4 |
BUS-223 | Business Statistics | 3 |
Total Credit Hours: | 7 |
Term V
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-215 | Intermediate Accounting I | 4 |
Total Credit Hours: | 6 |
Term VI
ATG-218 | Federal Income Tax | 4 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
Total Credit Hours: | 7 |
Term VII
ATG-216 | Intermediate Accounting II | 3 |
BUS-279 | Principles of Finance | 3 |
Total Credit Hours: | 6 |
Term VIII
ATG-298 | Accounting Capstone | 4 |
MGT-170 | Business Communications | 3 |
SPH-131 | Fundamentals of Communication | 3 |
Total Credit Hours: | 10 |
Total Credit Hours: 65