Associate in Applied Science #2000
Program Website: RockValleyCollege.edu/Accounting
Outcomes
Students will demonstrate proficiency in accounting concepts
Students will demonstrate proficiency in using technology relevant to the Accounting Profession
Students will analyze Accounting data to manage decisions
Student as will demonstrate critical thinking analysis
Students will explain and apply current Accounting principles and standards
Program Overview
Graduates of this program will play a central role in the financial life of a business or client. They will learn to assemble, identify, record, and interpret financial information in private and public accounting. Students who decide to go on to pursue a bachelor’s degree will find other opportunities available in a wide range of fields.
Work and Employment
Graduates of this program are prepared to assume positions such as accounting technician, accounting assistant, accounting clerk, or bookkeeper.
Transfer Opportunities
Graduates of this Accounting degree have limited transfer options. Students are advised to contact the institution to which they plan to transfer to ensure course transfer credit availability. Students should also consult with an Academic Advisor, the Dean, or Academic Chair of the Business program.
Requirements
Accounting
ATG-110 | Financial Accounting | 4 |
ATG-111 | Managerial Accounting | 4 |
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-210 | Cost Accounting | 4 |
ATG-215 | Intermediate Accounting I | 4 |
ATG-216 | Intermediate Accounting II | 3 |
ATG-218 | Federal Income Tax | 4 |
ATG-220 | Fraud Detection and Deterrence | 3 |
ATG-298 | Accounting Capstone | 4 |
BUS-101 | Introduction to Business | 3 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
-
| | |
BUS-279 | Principles of Finance | 3 |
Total Credit Hours: | 43 |
General Education
BUS-102 | Technology and Artificial Intelligence in Business | 2 |
ECO-110 | Principles of Economics: Macro | 3 |
ENG-101 | Composition I | 3 |
ENG-110 | Introduction to Technical Writing | 3 |
-
| | |
MTH-220 | Elements of Statistics | 3 |
-
| Or | |
MTH-220P | Elements of Statistics Plus Support | 4 |
-
| | |
SPH-131 | Fundamentals of Communication | 3 |
STU-103 | Workplace Ethics | 1 |
Total Credit Hours: | 18 |
Program Sequencing - Full Time
Term III
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-210 | Cost Accounting | 4 |
ATG-215 | Intermediate Accounting I | 4 |
ATG-218 | Federal Income Tax | 4 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
Total Credit Hours: | 17 |
Term I
ATG-110 | Financial Accounting | 4 |
BUS-101 | Introduction to Business | 3 |
ENG-101 | Composition I | 3 |
BUS-102 | Technology and Artificial Intelligence in Business | 2 |
ECO-110 | Principles of Economics: Macro | 3 |
Total Credit Hours: | 15 |
Term II
ATG-111 | Managerial Accounting | 4 |
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-220 | Fraud Detection and Deterrence | 3 |
-
| | |
MTH-220 | Elements of Statistics | 3 |
-
| Or | |
MTH-220P | Elements of Statistics Plus Support | 4 |
-
| | |
STU-103 | Workplace Ethics | 1 |
Total Credit Hours: | 13 |
Term IV
ATG-216 | Intermediate Accounting II | 3 |
ATG-298 | Accounting Capstone | 4 |
BUS-279 | Principles of Finance | 3 |
ENG-110 | Introduction to Technical Writing | 3 |
SPH-131 | Fundamentals of Communication | 3 |
Total Credit Hours: | 16 |
Program Sequencing - Part Time
Term V
ATG-123 | General Ledger Software Applications in Accounting | 2 |
ATG-215 | Intermediate Accounting I | 4 |
Total Credit Hours: | 6 |
Term VI
ATG-218 | Federal Income Tax | 4 |
-
| | |
BUS-200 | Legal Environment in Business | 3 |
-
| Or | |
BUS-201 | Business Law | 3 |
Total Credit Hours: | 7 |
Term VII
ATG-216 | Intermediate Accounting II | 3 |
BUS-279 | Principles of Finance | 3 |
Total Credit Hours: | 6 |
Term I
ATG-110 | Financial Accounting | 4 |
BUS-101 | Introduction to Business | 3 |
ENG-101 | Composition I | 3 |
Total Credit Hours: | 10 |
Term II
ATG-111 | Managerial Accounting | 4 |
BUS-102 | Technology and Artificial Intelligence in Business | 2 |
ECO-110 | Principles of Economics: Macro | 3 |
Total Credit Hours: | 9 |
Term III
ATG-120 | Microcomputer Spreadsheet Application in Accounting | 2 |
ATG-220 | Fraud Detection and Deterrence | 3 |
STU-103 | Workplace Ethics | 1 |
Total Credit Hours: | 6 |
Term IV
ATG-210 | Cost Accounting | 4 |
-
| | |
MTH-220 | Elements of Statistics | 3 |
-
| Or | |
MTH-220P | Elements of Statistics Plus Support | 4 |
Total Credit Hours: | 7 |
Term VIII
ATG-298 | Accounting Capstone | 4 |
ENG-110 | Introduction to Technical Writing | 3 |
SPH-131 | Fundamentals of Communication | 3 |
Total Credit Hours: | 10 |
Total Credit Hours: 61